Offering you a complete choice of products which include automatic aba multilayer blown film extrusion machine, plastic bag making machine, blown film plant, multilayer coextrusion blown film plant, automatic monolayer blown film extrusion machine and aba multilayer blown film extrusion machine.
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Machine Power (kW) | 40 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | Botanical Plastics Pvt. Ltd. |
| Layer | Multilayer |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Bag Type | Bottom seal, Garbage bag, Side seal, Sheeting, Carry bag, T shirt bag, Grocery bag |
| Automatic Grade | Semi-Automatic |
| Max Bag Width | 1200 mm |
| Max Production Speed | 100 pcs/min |
| Automation Grade | Semi automatic |
| Material Processed | HDPE, HMHDPE, LDPE, PP, Biodegradable film, LLDPE |
| Sealing Type | Side seal, Bottom seal |
| Type of Machine | Biodegradable Bag Making Machine |
| Country of Origin | Made in India |
| Brand | Botanical Plastics Pvt Ltd |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Film Width | 800 mm |
| Screw Diameter | 45 mm |
| Layer Type | Mono Layer |
| Material Processed | HDPE, LLDPE, LDPE, Biodegradable |
| Application | Carry Bag, Packaging Film, Liner Bag, Agriculture Film, Shrink Film |
| Machine Power (kW) | 20 kW |
| Die Diameter | 150 mm |
| Automation Grade | Semi Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Brand | Botanical Plastics Pvt Ltd |
₹ 1850000 / Piece Get Latest Price
| Film Layer | Three Layer |
| Output Capacity | 200 kg/hr |
| Film Width | 1200 mm |
| Suitable Material | LDPE |
| Screw Diameter | 45-55-45 |
| Screw L D Ratio | 32 1 |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 75 kg/hr |
| Film Width | 800 mm |
| Screw Diameter | 45 mm |
| Layer Type | Two Layer |
| Material Processed | Compostable Polymers and LD, HM |
| Application | Carry Bag |
| Machine Power (kW) | 40 kW |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Brand | Botanical Plastics Pvt. Ltd. |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 110 kg/hr |
| Film Width | 1200 mm |
| Screw Diameter | 55 mm |
| Layer Type | Two Layer |
| Material Processed | Compostable |
| Application | Agriculture Film, Carry Bag, Liner Bag, Packaging Film, Shrink Film |
| Machine Power (kW) | 100 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | Botanical Plastics Pvt. Ltd. |
| Layer | Multilayer |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 60 kg/hr |
| Film Width | 800 mm |
| Screw Diameter | 45 mm |
| Layer Type | Two Layer |
| Material Processed | LDPE |
| Application | Liner Bag, Carry Bag, Shrink Film, Packaging Film |
| Machine Power (kW) | 20 kW |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Brand | Botanical Plastics Pvt Ltd |
Minimum order quantity: 1 Piece
Jay Sanjay Joshi (CEO)
Botanical Plastics Pvt. Ltd.
Plot No 7, Patel Estate, Survey No 288, Ramangamdi Por, Por Gidc
Vadodara - 391243, Gujarat, India